VOLVO FE
Finance Estimate
Get my Online Quote »
* # View disclaimer
A quote, details of all fees and charges may be obtained by contacting Stratton via stratton.com.au or calling 1300
STRATTON (1300 787 288).
Features
| Title | VOLVO FE |
| Type | Trucks |
| Sub Type | Trucks |
| Class | Car Transporter |
| Make | VOLVO |
| Model | FE |
| Sale Price | POA |
| Listing Type | Used |
| Stock Number | 7364191 |
| RefCode | TA1320002 |
| Category | Rigid |
| Power - hp | 0 |
| Hours | 1991 |
| Kms | 0 |
| GVM - kg | 26000 |
| GCM - kg | 0.000 |
Description
Make: Volvo
Model: FE
Body Type: Car Carrier
Fuel Type: Diesel