2018 DAF XF XF105
Features
Title | 2018 DAF XF XF105 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | DAF |
Model | XF |
Series | XF105 |
Year | 2018 |
Sale Price | $85,000 |
Listing Type | Used |
Stock Number | 700472 |
RefCode | TA1261376 |
Category | Semi Cabover |
Power - kW | 0 |
Drive | 6x4 |
Kms | 660200 |
GVM - kg | 24600 |
GCM - kg | 70000.00 |
Description
XF105 DAF, 2018, 510HP MX, 70T RATED B DOUBLE, ZF AUTOMATIC TRANS, BUNKS, FRIDGE, COOLER TO BE SOLD AS TRADED, LOW KMS